




| Length | 40,9 metres |
| Total length including bowsprit | 58,5 metres |
| Beam | 11 metres |
| Sail area | 1,964 square metres |
| Draugth | Stern: 5.25 metres & bow: 4,75 metres |
| Ballast | Fully 292 tonnes |
| Displacement (weight of ship and load) | 1150 tonnes |
| Average speed | 5-6 knots, with a max. engine speed of 8 knots |
| Crew | About 80 people onboard, 20 crew, 50 trainees and 10 places for scientists, journalists etc. |
| Bunkering | Food for 80 people for 60 days and aditional reserv for30 days |
| Navigation equipment | GPS, electronic nautical chart, radar, gyro-compass and Satcom B |
| Engines | 2 X Volvo Penta TAMD 163A (16 liter) à 405 kW = total effekt på 1 100 hästkrafter |
| 2 X TAMD 103 (10 liter) à 180 kW | |
| 1 X TAMD 74 (7 liter) à 90 kW |
1. Lateen sail
2. Mizzen Topsail (pronounced Tops'l)
3. Main Topgallant (T'ga'l'nt or T'ga'ns'l)
4. Main Topsail
5. Mainsail or Main Course
6. Fore Topgallant
7. Fore Topsail
8. Foresail or Fore Course
9. Jib
10. Inner Jib or Fore Topmast Staysail
11. Outer Bonnet
12. Inner Bonnet